JVC
2026 JVC Roster
| # | Player Name |
|---|---|
| 0 | Vivian Irwin |
| 3 | Zoe Groseclose |
| 4 | Diana Sabzpoushan |
| 6 | Cristen Younger |
| 7 | Sayuri Ramirez Lopez |
| 9 | Isabella Curtis |
| 10 | Jasmin Baragzai |
| 12 | Joana Mukundi |
| 13 | Uzezi Esalomi |
| 14 | Hunter Foreman |
| 15 | Francesca Suthar |
| 16 | Savannah Kirkaldie |
| 17 | Tessa Kaiser |
| 20 | Gloria Kauls |
| 21 | Rilee Rhoads |
| 24 | Kiana Long |
2026 schedule & results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 9/7 | 7:30 | Hazen | Hazen HS | 2-3 |
| 9/14 | 7:00 | Lake Washington | Lake Washington HS | 2-7 |
| 9/16 | 5:30 | Redmond | International School | 3-2 |
| 9/21 | 7:00 | Skyline | Skyline HS | 0-5 |
| 9/23 | 8:00 | Issaquah | BHS | 0-7 |
| 9/28 | 5:30 | Juanita | International School | Cancelled |
| 9/30 | 5:30 | Eastlake | International School | 0-3 |
| 10/5 | 8:00 | Mount Si | BHS | 0-5 |
| 10/7 | 7:00 | Woodinville | Woodinville HS | 0-6 |
| 10/12 | 5:30 | Bothell | International School | 1-1 |
| 10/14 | 7:00 | Liberty | Liberty HS | 1-6 |
| 10/19 | 7:30 | Cedarcrest | BHS | 1-4 |
| 10/21 | 3:30 | Mercer Island | Mercer Island HS | 1-1 |
STANDINGS
Loading standings…

