JUNIOR VARSITY
2026 JV Roster
| # | Name | Year |
|---|---|---|
| 38 | Olivia Bograd | 9 |
| 66 | Zoe Moy | 9 |
| 24 | Lulu Taylor | 10 |
| 33 | Giuliana Schulam | 11 |
| 26 | Isabella Schon | 11 |
| 1 | Alissa Palidar | 10 |
| 34 | Emilie Ortega | 11 |
| 40 | Addie Nemoto | 11 |
| 25 | Olivia Myers | 11 |
| 23 | Logan Moco | 10 |
| 22 | Mia Brillantes | 9 |
| 28 | Josie McAughan | 11 |
| 27 | Sarah Lin | 10 |
| 39 | Harin Kim | 11 |
| 29 | Nana Jackson-Hawkins | 10 |
| 36 | Madison Hatlestad | 10 |
| 31 | Jiarui Gu | 9 |
| 46 | Mia Franze | 9 |
| 45 | Franchesca Chulsky | 11 |
| 47 | Doris Wang | 9 |
2026 schedule & results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 9/3 | 6:00 | Bishop Blanchet | Bishop Blanchet HS | 0-1 |
| 9/8 | 5:00 | Tahoma | Tahoma HS | 1-3 |
| 9/10 | 5:30 | Eastside Catholic | BHS | 4-0 |
| 9/14 | 5:30 | Holy Names | BHS | 2-1 |
| 9/16 | 5:30 | North Creek | North Creek HS | 8-0 |
| 9/22 | 5:30 | Issaquah | BHS | 1-1 |
| 9/24 | 5:30 | Mount Si | Mount Si HS | 1-3 |
| 9/29 | 5:30 | Woodinville | BHS | 1-0 |
| 10/1 | 5:30 | Newport | BHS | 4-0 |
| 10/6 | 5:30 | Lake Washington | Lake Washington HS | 2-0 |
| 10/8 | 5:30 | Eastlake | BHS | 1-1 |
| 10/13 | 5:30 | Redmond | Redmond HS | 4-3 |
| 10/15 | 7:00 | Bothell | Bothell HS | 2-1 |
| 10/17 | 5:30 | Hazen | BHS | 5-1 |
| 10/20 | 5:00 | Skyline | Skyline HS | 1-1 |
STANDINGS
Loading standings…

